| Pickup Make and Model | Bed | Length | Part # | Order Part # |
| CHEVY and GMC |
| Chevy/GMC 5.8 Bed (07+) | Short | 67.75 | PRO-GM-5.8-07 | 40421 |
| Chevy/GMC 6.5 Bed (07+) | Short | 77.38 | PRO-GM-07 | 40422 |
| Chevy/GMC 5.8 Bed (07+) Wide RETRAX Rail | Short | 67.75 | PRO-GM-5.8W-07 | 40431 |
| Chevy/GMC 6.5 Bed (07+) Wide RETRAX Rail | Short | 77.38 | PRO-GMW-07 | 40432 |
| Chevy/GMC 5.8ft. Bed (04-06) & (07) Classic 5.8 Bed | Short | 68.13 | PRO-GM-5.8 | 40401 |
| Chevy/GMC (88-06) & (07) Classic 6.5 Bed | Short | 78.00 | PRO-GM | 40402 |
| Chevy/GMC 5.8ft. Bed (04-06) & (07) Classic 5.8 Bed Wide RETRAX Rail | XSB | 68.13 | PRO-GM-5.8W | 40411 |
| Chevy/GMC (99-06) & (07) Classic 6.5 Bed Wide RETRAX Rail | Short | 78.00 | PRO-GMW | 40412 |
| Chevy/GMC Stepside (88+) | Short | 77.63 | PRO-GM-St | 40404 |
| S-10 and Sonoma (94-03) | XSB | 72.38 | PRO-S-10 | 40442 |
| S-10 and Sonoma Stepside (96-03) | XSB | 72.25 | PRO-S-10-St | 40444 |
| No S-10 or Sonoma Crew Cab | N/A | N/A | N/A | N/A |
| Colorado and Canyon (04+) | XSB | 71.50 | PRO-GM-C | 40452 |
| No Colorado or Canyon Crew Cab | N/A | N/A | N/A | N/A |
| DODGE |
| Ram 1500 (94-01) Ram 2500 /3500 (94-02) | Short | 76.50 | PRO-D | 40212 |
| Ram 1500 (02-08) Ram 2500 / 3500 (03-09) Mega Cab (06-09) | Short | 74.38 | PRO-D-02 | 40222 |
| Ram SRT10 (04-06) | Short | 74.38 | PRO-DSRT10 | 40239 |
| Ram Daytona (05) | Short | 74.38 | PRO-DRD | 40242 |
| Ram 1500 (09+) w /5.7 Bed - Not RamBox Option | XSB | 65.25 | PRO-D-5.7-09 | 40231 |
| Ram 1500 (09+) w /5.7 Bed w/ RamBox Option | XSB | 65.50 | PRO-D-5.7-09-RB | 40234 |
| Ram 1500 (09-up) w/ 6.5 Bed 2500 / 3500 (10-up) Short Bed | Short | 74.38 | PRO-D-09 | 40232 |
| Dakota (87+) | Short | 77.00 | PRO-DD | 40202 |
| Dakota Club/Reg Cab (08+) w/ Bed Utility Rails | Long | 76.75 | PRO-DD-U | 40252 |
| Dakota Quad Cab 4-doors (00+) | XSB | 63.00 | PRO-DDQ | 40201 |
| Dakota Quad Cab 4-doors (08+) w/ Bed Utility Rails | XSB | 62.75 | PRO-DDQ-U | 40251 |
| FORD |
| Lincoln Mark LT 5.5 Bed (05+) (with oem rails)* | XSB | 65.94 | PRO-LM-5.5 | 40351 |
| Lincoln Mark LT 6.5 Bed (07+) (with oem rails)* | Long | 77.50 | PRO-LM-6.5 | 40352 |
| F-150 (97-08) | Short | 77.50 | PRO-F-150 | 40312 |
| F-150 Flareside/Lightning (97-03) & (04) Heritage & Lighting(99-04) | Short | 77.50 | PRO-F-150-St-03 | 40304 |
| F-150 Flareside/Lightning/Reg/S Crew/S Cab (04+) | Short | 77.88 | PRO-F-150-St-04 | 40314 |
| F-150 SC 4-doors (00-03) & (04) Heritage | XSB | 65.50 | PRO-SC-03 | 40301 |
| F-150 Super Cab9 SC 4-door 5.5ft. Bed (04-08) | XSB | 65.94 | PRO-SC-04 | 40311 |
| F-150 (73-96) and F-250-350 (73-98) | Short | Call | PRO-F-X50 | Call |
| F-150 (09+) Super Crew/Super Cab 5.5 Bed | Short | 65.81 | PRO-F-150-5.5-09 | 40371 |
| F-150 (09+) Super Crew/Super Cab/Reg Cab 6.5 Bed | Long | 77.63 | PRO-F-150-09 | 40372 |
| Super Duty F-250-350 (99-07) | Short | 80.81 | PRO-SD | 40322 |
| Super Duty F-250-350 (08+) | Short | 80.13 | PRO-SD-08 | 40362 |
| Ranger (93-up) | Short | 72.00 | PRO-R | 40332 |
| Ranger Flareside/Stepside (93-05) | Short | 71.75 | PRO-R-St | 40334 |
| * Chrome OEM Bed Rails. The Retrax Rails are notched from Retrax to accommodate the OEM truck bed rails. |
| HONDA |
| Ridgeline (06+) | Short | 57.00 | PRO-HR | 40501 |
| ISUZU |
| I-280 Extended Cab | Short | 71.50 | PRO-GM-C | 40452 |
| MAZDA |
| B-Series Mazda Truck (94+) | Short | 72.00 | PRO-M | 40332 |
| MITSUBISHI |
| Raider Double Cab (06-08) | XSB | 63.00 | PRO-DDQ | 40201 |
| Raider Extended Cab (06-08) | Short | 77.00 | PRO-DD | 40202 |
| NISSAN |
| Frontier/Navara Crew Cab (05+) | XSB | 58.38 | PRO-NF-C | 40721 |
| Frontier/Navara Crew Cab Utilitrack (05+) | XSB | 58.38 | PRO-NF-C-U | 40731 |
| Frontier/Navara King Cab (05+) & Crew Cab (07+) 6 Bed | Short | 72.38 | PRO-NF-K | 40722 |
| Frontier/Navara King Cab (05+) & Crew Cab (07+) 6 Bed Utilitrack | Short | 72.38 | PRO-NF-K-U | 40732 |
| No Frontier/Navara Crew Cab 4.5ft. Bed (04-down) | N/A | N/A | N/A | N/A |
| Titan Crew Cab 4-doors (04+) | Short | 65.25 | PRO-NT-C | 40741 |
| Titan King Cab (04+) | Short | 76.88 | PRO-NT-K | 40742 |
| Titan Crew Cab 4-doors w/Utiltrack (04+) | Short | 65.25 | PRO-NT-C-U | 40751 |
| Titan King Cab w/Utiltrack (04+) | Short | 76.88 | PRO-NT-K-U | 40752 |
| SUZUKI |
| Equator Crew Cab 5 Bed (09+) | Short | 58.38 | PRO-NF-C | 40721 |
| Equator Crew Cab 5 Bed (09+) w/ Utiltrack | Short | 58.38 | PRO-NF-C-U | 40731 |
| Equator Ext Cab/Crew Cab (09+) 6 Bed | Long | 72.38 | PRO-NF-K | 40722 |
| Equator Ext Cab/Crew Cab (09+) 6 Bed w/ Utilitrack | Long | 72.38 | PRO-NF-K-U | 40732 |
| TOYOTA |
| Tundra CrewMax 5.5 Bed (07+) | XSB | 64.88 | PRO-TT-5.5-07 | 40831 |
| Tundra Regular & Double Cab 6.5 Bed (07+) | Short | 76.94 | PRO-TT-07 | 40832 |
| Tundra Access or Double Cab (99-06) | Short | 74.63 | PRO-TT | 40822 |
| Tundra StepSide (03-06) | Short | 73.00 | PRO-TT-St | 40824 |
| Tundra CrewMax 5.5 Bed w/ Deck Rail Sys (07+) | XSB | 64.88 | PRO-TT-5.5-07-U | 40841 |
| Tundra Reg/Dbl Cab 6.5 w/ Deck Rail Sys (07+) | Short | 76.94 | PRO-TT-07-U | 40842 |
| Tacoma (95-04) | Short | 73.50 | PRO-TAC | 40802 |
| Tacoma 6ft. Regular/Access/Dbl Cab w/ Standard Deck Rail Sys (05+) | Short | 74.00 | PRO-TAC6-05 | 40812 |
| Tacoma 5ft. Double Cab w/ Standard Deck Rail Sys (05+) | XSB | 60.75 | PRO-TAC5-05 | 40811 |
| No Tacoma Double Cab Short Bed (04 and down) | N/A | N/A | N/A | N/A |