| Pickup Make & Model | Bed | Length (Inches) | Retrax Cover Model | Spoiler
Part # |
CHEVY and GMC |
| Chevy/GMC (88-06) & (07) Classic 6.5 Bed | Short | 78 | GM | RS67 |
| Chevy/GMC (88-06) & (07) Classic Long Bed | Long | 96 | GM-L | RS67 |
| Chevy/GMC 5.8ft. Bed (04+) & (07) Classic 5.8 Bed | Short | 68.125 | GM-5.8 | RS67 |
| Chevy/GMC 5.8ft. Bed (04-06) & (07) Classic 5.8 Bed Wide RETRAX Rail | Short | 68.125 | GM-5.8W | RS67 |
| Chevy/GMC 5'8'' Bed (07+) Wide RETRAX Rail | Short | 67.75 | GM-5.8W-07 | RS67 |
| Chevy/GMC 5'8'' Bed (07+) | Short | 67.75 | GM-5.8-07 | RS67 |
| Chevy/GMC 6.5' Bed (07+) | Short | 77.375 | GM-07 | RS67 |
| Chevy/GMC Long Bed (07+) | Long | N/A | GM-L-07 | RS67 |
| Chevy/GMC Long Bed - Dually Only (07+) | Long | 96.19 | GM-L-07-D | RS67 |
| Chevy/GMC 6.5' Bed (07+) Wide RETRAX Rail | Short | 77.375 | GMW-07 | RS67 |
| Chevy/GMC Long Bed (07+) Wide RETRAX Rail | Long | N/A | GMW-L-07 | RS67 |
| Chevy/GMC (99-06) & (07) Classic 6.5 Bed Wide RETRAX Rail | Short | 78.00 | GMW | RS67 |
| Chevy/GMC (99-06) & (07) Classic Long Bed Wide RETRAX Rail | Long | 96.00 | GMW-L | RS67 |
| Chevy/GMC Stepside (88+) | Short | 77.625 | GM-St | RS67 |
| S-10 and Sonoma (94-up) | Short | 77.375 | S-10 | RS60 |
| S-10 and Sonoma (94-up) | Long | 87.875 | S-10-L | RS60 |
| S-10 and Sonoma Stepside (96+) | Short | 72.25 | S-10-St | RS60 |
| No S-10 or Sonoma Crew Cab | N/A | N/A | N/A | N/A |
| Colorado and Canyon (04-up) | Short | 71.5 | GM-C | RS60 |
| No Colorado or Canyon Crew Cab | N/A | N/A | N/A | N/A |
DODGE |
| Ram 1500 (94-01) Ram 2500, 3500 (94-02) | Short | 76.5 | D | RS67 |
| Ram 1500 (94-01) Ram 2500, 3500 (94-02) | Long | 96.5 | D-L | RS67 |
| Ram 1500 (02-up) Ram 2500, 3500 (03-up) | Short | 74.375 | D-02 | RS67 |
| Ram 1500 (02-up) Ram 2500, 3500 (03-up) | Long | 96.437 | D-02-L | RS67 |
| Ram 1500 (09+) w/ 6.5' Bed | Short | 74.375 | D-09 | RS67 |
| Ram 1500 (09+) w/ 8' Bed | Long | 96.437 | D-L-09 | RS67 |
| Ram 1500 (09+) w /5.7' Bed - Not RamBox Option | SShort | 65.25 | D-5.7-09 | RS67 |
| Ram SRT10 (04-06) | Short | 74.375 | DSRT10 | RS67 |
| Ram Daytona (05) | Short | 74.375 | DRD | RS67 |
| Dakota (87-up) | Short | 77 | DD | RS60 |
| Dakota Club/Reg Cab (08+) w/ Bed Utility Rails | Long | 76.75 | DD-U | RS60 |
| Dakota Quad Cab 4-doors (00-up) | Short | 63 | DDQ | RS60 |
| Dakota Quad Cab 4-doors (08+) w/ Bed Utility Rails | Short | 63 | DDQ-U | RS60 |
FORD |
| Lincoln Mark LT 5.5' Bed (05+) (with factory rails)* | XSB | 65.935 | LM-5.5 | RS67 |
| Lincoln Mark LT 6.5' Bed (07+) (with factory rails)* | Long | 77.50 | LM-6.5 | RS67 |
| F-150 (97-up) | Short | 77.5 | F-150 | RS67 |
| F-150 (97-up) | Long | 95.875 | F-150-L | RS67 |
| F-150 Flareside/Lightning (97-03) & (04) Heritage | Short | 77.50 | F-150-St-03 | RS60 |
| F-150 Flareside/Lightning/Reg/S Crew/S Cab (04+) | Short | 77.875 | F-150-St-04 | RS60 |
| F-150 Super Crew 4-doors (00-03) & (04) Heritage | XSB | 65.50 | SC-03 | RS60 |
| F-150 Super Cab,Super Crew 4-door 5.5ft. Bed (04+) | XSB | 65.94 | SC-04 | RS67 |
| F-150 (73-96) and F-250-350 (73-98) | Short | Call | F-X50 | RS67 |
| F-150 (66-96) and F-250-350 (66-98) | Long | Call | F-X50-L | RS67 |
| F-150 (09+) Super Crew/Super Cab 5.5' Bed | Short | 65.81 | F-150-5.5-09 | RS67 |
| F-150 (09+) Super Crew/Super Cab/Reg Cab 6.5' Bed | Long | 77.63 | F-150-09 | RS67 |
| Sport Trac (00-up) | Short | 51 | SP-TR | RS60 |
| Super Duty F-250-350 (99-up) | Short | 80.812 | SD | RS67 |
| Super Duty F-250-350 (99-up) | Long | 96.875 | SD-L | RS67 |
| Super Duty F-250-350 (08+) | Short | 80.125 | SD-08 | RS67 |
| Ranger (94-up) | Short | 72 | R | RS60 |
| Ranger (94-up) | Long | 84 | R-L | RS60 |
| Ranger Flareside/Stepside (93-05) | Short | 71.75 | R-St | RS60 |
MAZDA |
| B-Series Mazda Truck (94-up) | Short | 72 | M | RS60 |
NISSAN |
| Frontier/Navara Crew Cab (05+) | XSB | 58.375 | NF-C | RS60 |
| Frontier/Navara Crew Cab Utilitrack (05+) | XSB | 58.38 | NF-C-U | RS60 |
| Frontier/Navara King Cab (05+) & Crew Cab (07+) 6' Bed | Short | 72.375 | NF-K | RS60 |
| Frontier/Navara King Cab (05+) & Crew Cab (07+) 6' Bed Utilitrack | Short | 72.38 | NF-K-U | RS60 |
| Frontier/Navara Reg Cab (98-01) | Short | 75.75 | N | RS60 |
| Frontier/Navara Ext Cab & Crew Cab 6ft. Bed (98-04) | Short | 73.00 | NEC/NQL | RS60 |
| No Frontier/Navara Crew Cab 4.5ft. Bed (04-down) | N/A | N/A | N/A | RS60 |
| Titan Crew Cab 4-doors (04+) | Short | 65.25 | NT-C | RS67 |
| Titan King Cab (04+) | Short | 76.875 | NT-K | RS67 |
| Titan King Cab (04+) | Short | 76.88 | NT-K | RS67 |
| Titan Crew Cab 4-doors w/Utiltrack (04+) | Short | 65.25 | NT-C-U | RS67 |
| Titan King Cab w/Utiltrack (04+) | Short | 76.88 | NT-K-U | RS67 |
| Titan Crew Cab LB 4-doors (08+) | Long | 85.00 | NT-CL | RS67 |
| Titan Crew Cab LB 4-doors w/Utiltrack (08+) | Long | 85.00 | NT-CL-U | RS67 |
| Titan King Cab LB (08+) | Long | 96.88 | NT-KL | RS67 |
| Titan King Cab LB w/Utiltrack (08+) | Long | 96.88 | NT-KL-U | RS67 |
TOYOTA |
| Tundra CrewMax 5.5' Bed (07+) | XSB | N/A | TT-5.5-07 | RS67 |
| Tundra Regular & Double Cab 6.5' Bed (07+) | Short | N/A | TT-07 | RS67 |
| Tundra Regular & Double Cab Long Bed (07+) | Long | N/A | TT-L-07 | RS67 |
| Tundra Access or Double Cab (99-up) | Short | 74.625 | TT | RS67 |
| Tundra (99-up) | Long | 96.125 | TT-L | RS67 |
| Tundra StepSide (03+) | Short | 73.00 | TT-St | RS67 |
| Tundra CrewMax 5.5' Bed w/ Deck Rail Sys (07+) | XSB | 64.88 | TT-5.5-07-U | RS67 |
| Tundra Reg/Dbl Cab 6.5 w/ Deck Rail Sys (07+) | Short | 76.94 | TT-07-U | RS67 |
| Tundra Reg/Dbl Cab LB w/ Deck Rail Sys (07+) | Long | 95.88 | TT-L-07-U | RS67 |
| Tacoma (95-04) | Short | 73.5 | TAC | RS60 |
| Tacoma 6ft. Regular, Access & Double Cab (05+) | Short | 74 | TAC6-05 | RS60 |
| Tacoma 5ft. Double Cab (05+) | XSB | 60.75 | TAC5-05 | RS60 |
| No Tacoma Double Cab Short Bed (04 and down) | N/A | N/A | N/A | N/A |
| Tacoma StepSide (01-04) | Short | 73.50 | TAC-St | RS60 |
HONDA |
| Ridgeline (06+) | Short | 57.00 | HR | N/A |
MITSUBISHI |
| Raider Double Cab (06-08+) | XSB | 63.00 | DDQ | RS60 |
| Raider Extended Cab (06-08+) | Short | 77.00 | DD | RS60 |
ISUZU |
| I-280 Extended Cab | Short | 71.50 | GM-C | RS60 |
| I-350 Crew Cab | Long | N/A | N/A | N/A |
SUZUKI |
| Equator Crew Cab 5' Bed (09+) | Short | 58.38 | NF-C | N/A |
| Equator Crew Cab 5' Bed (09+) w/ Utiltrack | Short | 58.38 | NF-C-U | N/A |
| Equator Ext Cab/Crew Cab (09+) 6' Bed | Long | 72.38 | NF-K | N/A |
| Equator Ext Cab/Crew Cab (09+) 6' Bed w/ Utilitrack | Long | 72.38 | NF-K-U | N/A |
|
This Application Guide Supersedes All Previous Guides And Is Subject To Change Without Notice
|